Dixie State College is one of the most affordable institutions in the State of Utah. The Following represents the approximate costs (per semester) of attending Dixie State College for 2009-2010.
Tuition And Fees:
Prices are on a per semester basis.
| | | RESIDENT | NON RESIDENT | ||
|---|---|---|---|---|---|
# of Credit Hours | TOTAL FEES | TUITION | TUITION + FEES | TUITION | TUITION + FEES |
| 0.5 | $10.00 | $55.00 | $65.00 | $216.50 | $226.50 |
| 1 | $10.00 | $110.00 | $120.00 | $433.00 | $443.00 |
| 1.5 | $10.00 | $165.00 | $175.00 | $649.50 | $659.50 |
| 2 | $10.00 | $220.00 | $230.00 | $866.00 | $876.00 |
| 2.5 | $10.00 | $275.00 | $285.00 | $1,082.50 | $1,092.50 |
| 3 | $10.00 | $330.00 | $340.00 | $1,299.00 | $1,309.00 |
| 3.5 | $107.00 | $385.00 | $492.00 | $1,515.50 | $1,622.50 |
| 4 | $118.20 | $440.00 | $558.20 | $1,732.00 | $1,850.20 |
| 4.5 | $129.40 | $495.00 | $624.40 | $1,948.50 | $2,077.90 |
| 5 | $140.60 | $550.00 | $690.60 | $2,165.00 | $2,305.60 |
| 5.5 | $151.80 | $605.00 | $756.80 | $2,381.50 | $2,533.30 |
| 6 | $163.00 | $660.00 | $823.00 | $2,598.00 | $2,761.00 |
| 6.5 | $174.20 | $715.00 | $889.20 | $2,814.50 | $2,988.70 |
| 7 | $185.40 | $770.00 | $955.40 | $3,031.00 | $3,216.40 |
| 7.5 | $196.60 | $825.00 | $1,021.60 | $3,247.50 | $3,444.10 |
| 8 | $207.80 | $880.00 | $1,087.80 | $3,464.00 | $3,671.80 |
| 8.5 | $219.00 | $935.00 | $1,154.00 | $3,680.50 | $3,899.50 |
| 9 | $230.20 | $990.00 | $1,220.20 | $3,897.00 | $4,127.20 |
| 9.5 | $241.40 | $1,045.00 | $1,286.40 | $4,113.50 | $4,354.90 |
| 10 | $252.60 | $1,100.00 | $1,352.60 | $4,330.00 | $4,582.60 |
| 10.5 | $252.60 | $1,155.00 | $1,407.60 | $4,546.50 | $4,799.10 |
| 11 | $252.60 | $1,210.00 | $1,462.60 | $4,763.00 | $5,015.60 |
| 11.5 | $252.60 | $1,265.00 | $1,517.60 | $4,979.50 | $5,232.10 |
| 12-20 | $252.60 | $1,320.00 | $1,572.60 | $5,196.00 | $5,448.60 |
| 20.5 | $252.60 | $1,375.00 | $1,627.60 | $5,412.50 | $5,665.10 |
| 21 | $252.60 | $1,430.00 | $1,682.60 | $5,629.00 | $5,881.60 |
| 21.5 | $252.60 | $1,485.00 | $1,737.60 | $5,845.50 | $6,098.10 |
| 22 | $252.60 | $1,540.00 | $1,792.60 | $6,062.00 | $6,314.60 |
| 22.5 | $252.60 | $1,595.00 | $1,847.60 | $6,278.50 | $6,531.10 |
| 23 | $252.60 | $1,650.00 | $1,902.60 | $6,495.00 | $6,747.60 |
| 23.5 | $252.60 | $1,705.00 | $1,957.60 | $6,711.50 | $6,964.10 |
| 24 | $252.60 | $1,760.00 | $2,012.60 | $6,928.00 | $7,180.60 |
| 24.5 | $252.60 | $1,815.00 | $2,067.60 | $7,144.50 | $7,397.10 |
| 25 | $252.60 | $1,870.00 | $2,122.60 | $7,361 | $7,613.60 |
| Each Additional Credit | $110 | | $433 | | |
Click here for more information on tuition and fees--including summer pricing.
Housing
| Location | Type | Rate |
|---|---|---|
| Abby Apartments | Family | $625 / Month |
| Dixie View Apartments | Family | $625 / Month |
| Chancellor Apartments | Shared | $1125 / Semester |
| Chancellor Apartments | Single | $1450 / Semester |
| Nisson Towers* | Shared | $725 / Semester |
| Nisson Towers* | Single (women only) | $1150 / Semester |
| Nisson Towers Remodeled* | Shared | $825 / Semester |
| Shiloh* | Single (men only) | $1050 / Semester |
Note: On-campus housing includes utilities, cable and internet.
*Campus Dining Services are required
See the Housing Website for additional information
Campus Dining Meal Plan
| Plan | Price | Per Week (approximate) |
|---|---|---|
| Meal Plan A | $849 | $50 |
| Meal Plan B | $949 | $56 |
| Meal Plan C* | $1,049 | $62 |
| Meal Plan D | $1,249 | $74 |
*Default Meal Plan - unless other is selected
See the Campus Dining Website for additional information about meal plans.
Other Costs
| Independent | Living with Family | |
|---|---|---|
| Books and Supplies | $575 | $575 |
| Transportation | $1,637 | $1,637 |
| Personal Expenses | $2,248 | $1,836 |
Note: "Other Costs" are simply estimates that are used by the office of Financial Assistance to determine financial aid eligibility. Please refer to the Financial Aid Website for information on applying for financial aid and scholarships.
Payment can be made in one of the following ways:
- Online
- Telephone - Call (435) 652-7605 - Master Card, Visa and Discover Cards accepted
- Mail - Send check or money order to : Dixie State College Cashier, 225 South 700 East St George, UT 84770